Simple plans that grow with your business
Proposed pricing, subject to confirmation.
Choose a plan
All prices are proposed and subject to confirmation.
Compare plans
Proposed allocation of features. Not final.
| Feature | Starter | Professional | Corporate | Enterprise |
|---|---|---|---|---|
| Smart Lead CRM | ✓ | ✓ | ✓ | ✓ |
| Loan application management | ✓ | ✓ | ✓ | ✓ |
| Bank & NBFC management | Basic | ✓ | ✓ | ✓ |
| FinAI modules | Core (limited) | Core | All 8 | All 8 + custom |
| Channel partner portal | — | ✓ | ✓ | ✓ |
| Customer loan portal | — | ✓ | ✓ | ✓ |
| Employee & branch management | — | Basic | ✓ | ✓ |
| Commission & finance | — | Basic | ✓ | ✓ |
| Analytics & reporting | Basic | Standard | Advanced | Custom |
| White-label branding | — | — | Logo & colors | Full + custom domain |
| Role-based access | Basic | ✓ | ✓ | ✓ + custom |
| Support | Priority email | Priority | Dedicated |
Good to know
- Prices are shown per month and are proposed, not final
- Taxes, onboarding and add-ons: to be confirmed
- Free trial terms: to be confirmed before launch
- Enterprise pricing depends on scope and network size